So Apple just introduced its new series of iPhone 12 and the elaborated event came with hefty new information. Rather than going through spec by spec, here’s a comparative chart of all of them.
iPhone 12 mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
Screen | 5.4″ OLED Super Retina XDR | 6.1″ OLED Super Retina XDR | 6.1″ OLED Super Retina XDR | 6.7″ OLED Super Retina XDR |
2340×1080 pixels – 1200 nits(HDR), 625 nits(typ) | 2532×1170 pixels – 1200 nits(HDR), 625 nits(typ) | 2532×1170 pixels – 1200 nits(HDR), 800 nits(typ) | 2778×1284 pixels – 1200 nits(HDR), 800 nits(typ) | |
Dimensions | 131.5mm x 64.2mm x 7.4mm | 146.7 mm x 71.5mm x 7.4mm | 146.7mm x 71.5mm x 7.4mm | 160.8mm x 78.1mm x 7.4mm |
Chip | A14 Bionic 5 nm 5G | A14 Bionic 5 nm 5G | A14 Bionic 5 nm 5G | A14 Bionic 5 nm 5G |
Primary Camera | 12 MP f/1.6 – 26 mm – OIS – 100% Focus pixels | 12 MP f/1.6 – 26 mm – OIS – 100% Focus pixels | 12 MP f/1.6 – 26 mm – OIS – 100% Focus pixels | 12 MP f/1.6 – 26 mm – Sensor shift OIS – 100% Focus pixels |
Ultrawide Camera | 12 MP f/2.4 – 13 mm 120° FOV | 12 MP f/2.4 – 13 mm 120° FOV | 12 MP f/2.4 – 13 mm 120° FOV | 12 MP f/2.4 – 13 mm 120° FOV |
Telephoto Camera | No | No | 12 MP f/2.0 – 52mm – 4X optical zoom range(In & out) – OIS | 12 MP f/2.2 – 52mm – 5X optical zoom range(In & out) – OIS |
Night Mode | Wide & Ultra wide | Wide & Ultra wide | Wide & Ultra wide | Wide & Ultra wide |
Rear Camera Video | 4K HDR video with Dolby Vision at 30 fps | 4K HDR video with Dolby Vision at 30 fps | 4K HDR video with Dolby Vision at 30 fps | 4K HDR video with Dolby Vision at 30 fps |
4K video at 24/30/60 fps | 4K video at 24/30/60 fps | 4K video at 24/30/60 fps | 4K video at 24/30/60 fps | |
Slow-motion 1080p at 120/240 fps | Slow-motion 1080p at 120/240 fps | Slow-motion 1080p at 120/240 fps | Slow-motion 1080p at 120/240 fps | |
Front Camera | 12MP f2.2 TrueDepth | 12MP f2.2 TrueDepth | 12MP f2.2 TrueDepth | 12MP f2.2 TrueDepth |
Front Camera Video | HDR at 30 fps, 4K at 24/30/60 fps, 1080p at 30/60 fps | HDR at 30 fps, 4K at 24/30/60 fps, 1080p at 30/60 fps | HDR at 30 fps, 4K at 24/30/60 fps, 1080p at 30/60 fps | HDR at 30 fps, 4K at 24/30/60 fps, 1080p at 30/60 fps |
Slow-motion 1080p at 120 fps | Slow-motion 1080p at 120 fps | Slow-motion 1080p at 120 fps | Slow-motion 1080p at 120 fps | |
Location | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Storage | 64GB,128GB,256GB | 64GB,128GB,256GB | 128GB,256GB,512GB | 128GB,256GB,512GB |
Weight | 133 grams | 162 grams | 187 grams | 226 grams |
Charging | Up to 50% in 30 mins with 20W adapter(sold separately) | Up to 50% in 30 mins with 20W adapter(sold separately) | Up to 50% in 30 mins with 20W adapter(sold separately) | Up to 50% in 30 mins with 20W adapter(sold separately) |
Wireless charging | MagSafe upto 15W | MagSafe upto 15W | MagSafe upto 15W | MagSafe upto 15W |
Dust/Water rating | IP68 certified | IP68 certified | IP68 certified | IP68 certified |
LiDar Scanning | No | No | Yes | Yes |
Price starts – USD | $699 | $799 | $999 | $1,099 |
Price starts – INR | INR 69,900 | INR 79,900 | INR 1,19,900 | INR 1,29,990 |
Well, they are definitely priced on the heavier side this time. Guess the logistical problems and different country taxes are definitely paying a strong role here. In India, for example, a $699 iPhone mini starts at $950 after conversion and taxes. Will you be buying one?
great review. I was hoping someone will give this easy to understand comparison. Thanks
Glad you found it useful.
Bro awesome stuff man.
Thanks! 🙂